Popular
6%
per year
Child Future Security Savings
- For children under 18
- Concessional loan for education needs
Swipe sideways to see the full table
| S.N. | Scheme | Type | Rate | Min. balance / Term | Payment | Action |
|---|---|---|---|---|---|---|
| 1 | Child Future Security Savings | Savings | 6% | Rs. 500 | Quarterly interest | |
| 2 | Women Empowerment Savings | Savings | 10.00% | Rs. 1,000 | Quarterly interest | |
| 3 | Fixed Term Deposit | Savings | 11.00% | Rs. 25,000 | Monthly / quarterly | |
| 4 | Business & SME Enterprise Loan | Loans | 12% | Up to 5 years | Monthly instalments | |
| 5 | Subsidized Agriculture & Livestock Loan | Loans | 11% | Up to 7 years | Quarterly / per harvest cycle | |
| 6 | Home Construction & Land Loan | Loans | 12.00% | Up to 10 years | Diminishing balance |
Rates may change by decision of the board. Please confirm the current rate with our office.